ThickenersResponsibility, Effort

1.Product name: Xanthan Gum (Food grade or Industy grade) Capacity: 40000MT /Year
2.Particle size : 80 and 200mesh
3.CAS No.: 11138-66-2
4.Molecular Formula: C35H49O29
5.Specifications:
| Analysis contents | Analysis standard FCC IV | Analysis results |
| Appearance | Cream-white | Conform |
| Particle Size (mesh) | 80/200 | 80/200 |
| Loss on Drying (%) | ≤15 | 10.9 |
| PH (1% solution) | 6.0-8.0 | 6.77 |
| Viscosity (1% KCL, cps) | ≥1200 | 1520 |
| Shearing Ratio | ≥6.0 | 8.25 |
| Ashes (%) | ≤13 | 8.9 |
| Pyruvic Acid (%) | ≥1.5 | Conform |
| V1:V2 | 1.02-1.45 | Conform |
| Assay (%) | 91-108 | Conform |
| Total Nitrogen (%) | ≤1.5 | 0.69 |
| Total Heavy Metals | ≤20ppm | <2.32 |
| As | ≤3ppm | <0.05 |
| Pb | ≤2ppm | <0.20 |
| Ethyl alcohol content (ppm) | ≤500 | 236 |
| Total Plate Count | ≤2000cfu/g | Conform |
| Moulds/Yeasts | ≤100cfu/g | Conform |
| Salmonella | Negative in 10g | Negative |
| E.Coli | Negative in 5g | Negative |
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.