AcidulantsResponsibility, Effort

| Analysis contents | Analysis standard BP2011 | Analysis results |
| Description | Colorless or white crystalline powder | |
| Solubility | Pass the test | Pass the test |
| Identification | Pass the test | Pass the test |
| Light Transmittance | / | ≥98% |
| Clarity & color of solution | Pass the test | Pass the test |
| Assay | 99.5-100.5% | 99.5-100.5% |
| Water | ≤1.0% | ≤0.2% |
| Sulphated ash | ≤0.1% | ≤0.05% |
| Sulphate | ≤150ppm | ≤30ppm |
| Oxalate | ≤360ppm | ≤20ppm |
| Calcium | / | ≤20ppm |
| Heavy metals | ≤10ppm | ≤1ppm |
| Iron | / | ≤1ppm |
| Chloride | / | ≤5ppm |
|
Readily carbonisable substances |
Not exceeding the standard | K≤1.0 |
| Bacterial endotoxins | ≤0.5IU/mg | ≤0.5IU/mg |
| Aluminium | ≤0.2ppm | ≤0.2ppm |
| As | / | ≤0.1ppm |
| Mercury | / | ≤0.1ppm |
| Lead | / | ≤0.5ppm |
| Tridodecylamine | / | ≤0.1ppm |
|
Polycyclic Aromatic Hydrocarbons |
/ | ≤0.05(260-350nm) |
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.