SweetenersResponsibility, Effort

| Analysis contents | Analysis standard FCC IV | Analysis results |
| Solubility in Water | Freely soluble | Freely soluble |
| Solubility in Ethanol | Slightly soluble | Slightly soluble |
| Ultraviolet Absorption | 227±2nm | 227±2nm |
| Test for Potassium | Positive | Positive |
| Precipitation test | Yellow Precipitate | Yellow Precipitate |
| Assay Content % | 99.0~101.0% | 99.53 |
| Loss on Drying(105℃,2h)% | ≤1 | 0.19 |
| Organic Impurities ug/g | ≤20 | <20 |
| Fluoride mg/kg | ≤3 | <1 |
| Potassium % | 17.0~21 | 18.72 |
| HeavyMetals mg/kg | ≤5 | <5 |
| Lead mg/kg | ≤1 | <1 |
| Selenium mg/kg | ≤10 | <1 |
| Sulphate % | ≤0.1 | <0.03 |
| PH(1 in 100 solution) | 6.5~7.5 | 6.90 |
| Arsenic mg/kg | ≤3 | <1 |
| Mercury mg/kg | ≤10 | None |
| Total Plate Count cfu/g | ≤200 | <10 |
| Coliforms-MPN MPN/g | ≤10 | None |
| Yeast and Moulds cfu/g | ≤100 | <10 |
| E.Coli | Negative | None |
| Salmonella | Negative | None |
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.