 
 SweetenersResponsibility, Effort

| Analysis contents | Analysis standard FCC V | Analysis results | 
| Appearance | White crystals, free flowing, no foreign matters | White small crystals No visible impurity | 
| Fructose Assay, % | 98.0-102.0 | 100 | 
| Loss on Drying, % | 0.5 Max | 0.14 | 
| Specific optical rotation | -91.0 ~ -93.5° | -91.3 ° | 
| Residue On Ignition, % | 0.05 Max | 0.03 | 
| Dextrose % | Max.0.5 | 0.002 | 
| Hydroxymethyfurfural,% | 0.1 Max | 0.004 | 
| Sulphate,% | 0.025 Max | 0.009 | 
| Color of Solution | Pass Test | Pass | 
| Arsenic,mg/kg | 1.0 Max | <0.1 | 
| Acidity, ml | 0.50(0.02N NaOH) Max | 0.4ml | 
| Lead mg/kg | ≤0.2 | <0.1 | 
| Total Plate Count ,CFU/g | ≤100 | <20 | 
| Coliform Group, MPN/100g | ≤30 | <30 | 
| E. Coli | Absent | Absent | 
| Salmonella | Absent | Absent | 
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.