PreservativesResponsibility, Effort

| Analysis contents | FCC IV Standard | GB25548-2010 |
| Assay | ≥99.0% | ≥99.0% |
| Loss on drying | ≤5% | ≤9% |
| PH | 6.5-9.0 | 6.5-9.0 |
| Arsenic | ≤0.0003% | ≤0.0003% |
| Heavy metals Pb | ≤0.001% | ≤0.001% |
| F Chem fluride | ≤0.003% | ≤0.003% |
| Insoluble substance in water | ≤0.20% | ≤0.20% |
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.