SweetenersResponsibility, Effort

| Analysis contents | Analysis standard BP98 | Analysis results | |
| Appearance | A white,Crystalline powder or colourless crystals | Complies | |
| Appearance of solution | The solution is clear and colourless | Complies | |
| Melting point of isolated saccharin | 226-230℃ | 227.1-229.6℃ | |
| Acidity or alkalinity | 4.5-5.5ml | Complies | |
| O-and P-toluenesulphonamide | ≤10ppm of each | <10ppm of each | |
| Heavy metals | ≤10ppm | <5ppm | |
| Water | Not more than 15.0% | 14.05% | |
| Assay | 99-101% | 99.8% | |
| Arsenic | ≤2ppm | <2ppm | |
| Foreign | ≤10ppm | <5ppm | |
| Clarity of solution | Lower than “I” |
|
|
| COLOUR OF solution | Lower than B9 |
|
|
| Identification | Positive |
|
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.