SweetenersResponsibility, Effort

| Analysis contents | Analysis standard FCC VI | Analysis results |
| Appearance |
White to off-white, practically crystalline powder. |
White to off-white, practically crystalline powder. |
| Assay ( C12H19Cl3O8 ) | 98.0~102.0 % | 99.23% |
| Particle Size ( 100 mesh ) | ≥95% | 96.1% |
| Specific Rotation [α]D20 | +84.4~+87.5 º | 86.2º |
| Water | <2.0% | 0.31% |
| PH (10% water solution) | 5-8 | 6.33 |
| Residue on Ignition | ≤0.7% | 0.22% |
| Methanol | ≤0.1% | 0.024% |
| Heavy Metals(as Pb) | ≤10mg/kg | <10mg/kg |
| Arsenic | ≤3mg/kg | <1mg/kg |
| Lead | ≤1mg/kg | <0.5mg/kg |
| Triphenylphosphine Oxide | ≤150mg/kg | <150mg/kg |
| Hydrolysis Products | ≤0.1% | Pass test |
| Related Substances | ≤0.5% | Pass test |
| Total plate count | ≤250cfu/g | 40cfu/g |
| Yeast and mould | ≤50cfu/g | 10cfu/g |
| Coliforms | ≤30MPN/100g | <30MPN/100g |
| Salmonella | Negative | Negative |
Tel:0086-536-8117225 Fax:0086-536-8117225 Mobile:0086-13583675100
WhatsApp: +86 13583675100 Email:Kevinliu@sinostarchemical.com Web:http://www.hmbiochem.com
Add:Room 403, Meilihua, No. 301, Wenhua Road, Economic Development Zone, Weifang city, Shandong, PRC.